Shareholding Structure
MANILA WATER COMPANY, INC.
Ownership Structure
As of December 31, 2020
Common Shares | Preferred Shares | Voting (Common and Preferred) |
Economic (Common and 1/10 Preferred) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | PW Allocated % | No. | % | PW Allocated % | |
Local | 1,557,046,312 | 75.41% | 4,000,000,000 | 100% | 5,557,046,312 | 91.63% | 91.63% | 1,957,046,312 | 79.40% | 79.40% |
Ayala Corporation* | 866,946,196 | 41.99% | - | - | 866,946,196 | 14.29% | 80.25% | 866,946,196 | 35.17% | 51.40% |
Public/Officers/ Employees | 690,100,116 | 33.42% | - | - | 690,100,116 | 11.38% | 11.38% | 690,100,116 | 28.00% | 28.00% |
Philwater** | - | - | 4,000,000,000 | 100.00% | 4,000,000,000 | 65.95% | 400,000,000 | 16.23% | ||
Foreign | 507,793,305 | 24.59% | - | - | 507,793,305 | 8.37% | 8.37% | 507,793,305 | 20.60% | 20.60% |
PCD Nominee Corporation (Non-Filipino) | 506,787,782 | 24.54% | - | - | 506,787,782 | 8.36% | 8.36% | 506,787,782 | 20.56% | 20.56% |
Public | 1,005,523 | 0.05% | - | - | 1,005,523 | 0.02% | 0.02% | 1,005,523 | 0.04% | 0.04% |
Total | 2,064,839,617 | 100% | 4,000,000,000 | 100% | 6,064,839,617 | 100% | 100% | 2,464,839,617 | 100% | 100% |
* Includes the 22,409,000 indirect shares logded under PCD Nominee Corporation (Filipino).
** Includes nominee shares
See the list of Top 20 Stockholders