Shareholding Structure
MANILA WATER COMPANY, INC.
Ownership Structure
As of September 30, 2020
Common Shares | Preferred Shares | Voting (Common and Preferred) |
Economic (Common and 1/10 Preferred) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | PW Allocated % | No. | % | PW Allocated % | |
Local | 1,552,995,081 | 75.21% | 4,000,000,000 | 100% | 5,552,995,081 | 91.56% | 91.56% | 1,952,995,081 | 79.23% | 79.23% |
Ayala Corporation* | 866,946,196 | 41.99% | - | - | 866,946,196 | 14.29% | 80.25% | 866,946,196 | 35.17% | 51.40% |
Public/Officers/ Employees | 686,048,885 | 33.23% | - | - | 686,048,885 | 11.31% | 11.31% | 686,048,885 | 27.83% | 27.83% |
Philwater** | - | - | 4,000,000,000 | 100.00% | 4,000,000,000 | 65.95% | 400,000,000 | 16.23% | ||
Foreign | 511,844,536 | 24.79% | - | - | 511,844,536 | 8.44% | 8.44% | 511,844,536 | 20.77% | 20.77% |
PCD Nominee Corporation (Non-Filipino) | 510,674,013 | 24.73% | - | - | 510,674,013 | 8.42% | 8.42% | 510,674,013 | 20.72% | 20.72% |
Public | 1,170,523 | 0.06% | - | - | 1,170,523 | 0.02% | 0.02% | 1,170,523 | 0.05% | 0.05% |
Total | 2,064,839,617 | 100% | 4,000,000,000 | 100% | 6,064,839,617 | 100% | 100% | 2,464,839,617 | 100% | 100% |
* Includes the 22,409,000 indirect shares logded under PCD Nominee Corporation (Filipino).
** Includes nominee shares
See the list of Top 20 Stockholders