Security Information
SECURITY INFORMATION | |
---|---|
Sector | Industrial |
Subsector | Electricity, Energy, Power & Water |
Incorporation Date | January 06, 1997 |
Listing at the Philippine Stock Exchange |
March 18, 2005
|
Ticker Symbol |
Bloomberg: MWC PM Reuters: MWC PS |
Number of Directors | 11 |
Stockholders' Meeting as per By-Laws | April - any day |
Fiscal Year | December 31 |
External Auditor | SyCip, Gorres, Velayo & Company |
Transfer Agent | Bank of the Philippine Islands Stock Transfer Agency |
CONTACT INFORMATION | |
---|---|
Business Address | MWSS Administration Building, 489 Katipunan Road, Balara, Quezon City 1105 |
E-mail Address | [email protected] |
Telephone Number | (632) 8981-8129 or (632) 7917-5900 loc. 1418 |
Website | http://www.manilawater.com |
Share Performance
Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share Price (adjusted) | ||||||||||||||||||||||||||||||
Prior year's close | 19.10 | 24.75 | 15.98 | 10.36 | 28.25 | 28.05 | 29.00 | 24.80 | 29.00 | 22.00 | 32.00 | 19.40 | 19.18 | 15.75 | 13.25 | 18.50 | 9.40 | 6.20 | ||||||||||||
Current year's close | 18.60 | 19.10 | 24.75 | 15.98 | 10.36 | 28.25 | 28.05 | 29.00 | 24.80 | 29.00 | 22.00 | 32.00 | 19.40 | 19.18 | 15.75 | 13.25 | 18.50 | 9.40 | ||||||||||||
Year-on-year % change | -2.6% | -22.8% | 54.9% | 54.2% | -63.3% | 0.7% | -3.3% | 16.9% | -14.5% | 31.8% | -31.3% | 64.9% | 1.1% | 21.8% | 18.9% | -28.4% | 96.8% | 51.6% | ||||||||||||
TSR and ROE | ||||||||||||||||||||||||||||||
Total shareholder return | 3.3% | -21.3% | 58.2% | 54.2% | -60.1% | 3.8% | -0.3% | 20.3% | -11.7% | 35.5% | -28.9% | 68.0% | 4.1% | 24.7% | 21.9% | -26.5% | 100.0% | 55.0% | ||||||||||||
Return-on-equity** | 8% | 10.0% | 6.0% | 8.09% | 10.3% | 13.0% | 13.5% | 14.8% | 16.2% | 17.9% | 20.2% | 22.4% | 20.1% | 21.7% | 20.7% | 20.7% | 21.3% | 21.8% | ||||||||||||
Market Cap and Outstanding Common Shares | ||||||||||||||||||||||||||||||
Year-end outstanding shares (in Mn)* | 2,595 | 2,882 | 2,884 | 2,065 | 2,065 | 2,065 | 2,054 | 2,054 | 2,054 | 2,047 | 2,047 | 2,005 | 2,037 | 2,033 | 2,031 | 2,023 | 2,017 | 2,415 | ||||||||||||
Market capitalization (in Bn P) | 48.26 | 55.10 | 71.40 | 33.00 | 21.39 | 58.34 | 57.61 | 59.57 | 50.94 | 59.36 | 45.03 | 64.17 | 39.52 | 38.99 | 31.98 | 26.80 | 37.31 | 22.70 |
*Common shares only
**Return on average stockholders' equity
Stock Price History
Dividend Information
Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular div per share | 0.619 | 0.379 | 0.531 | 0.910 | 0.9101 | 0.8585 | 0.8488 | 0.8334 | 0.8150 | 0.8062 | 0.7640 | 0.5960 | 0.5600 | 0.4600 | 0.4000 | 0.3500 | 0.3000 |
Total dividends paid to common (in Mn P) | 2,932 | 1,092 | 1,532 | 1,879 | 1,879 | 1,768 | 1,743 | 1,712 | 1,669 | 1,651 | 1,560 | 1,214 | 961 | 818 | 811 | 706 | 605 |
Dividends paid to prefs | 438 | 192 | 332 | 364 | 364 | 383 | 380 |
373
|
366
|
362
|
346
|
278
|
264
|
224
|
200
|
180
|
160
|
Total dividends paid to common and prefs (in Mn P) | 3,370 | 1,284 | 1,864 | 2,243 | 2,243 | 2,151 | 2,123 |
2,085
|
2,035
|
2,013
|
1,905
|
1,493
|
1,225
|
1,042
|
1,011
|
886
|
765
|
Dividend yield | 3.2% | 0.015 | 0.033 | 0.032 | 3.2% | 3.1% | 2.9% | 3.4% | 2.8% | 3.7% | 2.4% | 3.1% | 2.9% | 2.9% | 3.0% | 1.9% | 3.2% |
Analyst Coverage
Brokerage | Analyst | Contact Details | Email Address |
---|---|---|---|
BDO Securities |
Gregg Ilag / Joaquin Francisco |
- |
Ilag.greggadrian (at) bdo (dot) com (dot) ph Francisco.joaquin (at) bdo (dot) com (dot) ph |
CLSA | Benjo Fajardo | +632 8860 4014 | bennette.fajardo (at) clsa (dot) com |
J.P. Morgan |
Ajay Mirchandani / Jelline Gaza |
+65 6882 2419 +632 8878 1131 |
ajay.mirchandani (at) jpmorgan (dot) com jelline.gaza (at) jpmchase (dot) com |
Philippine Equity Partners | Julian Roxas |
+63 2 8640 6780 |
julian.roxas (at) pep (dot) com (dot) ph |
Regis Partners |
Klyne Resullar
|
+632 8894 6645 |
klyne.resullar (at) regis (dot) ph
|
Top 20 Stockholders
RANK | NAME | CITIZENSHIP |
---|---|---|
1 | Trident Water Holdings Company, Inc. | Filipino |
2 | Ayala Corporation | Filipino |
3 | Social Security System | Filipino |
4 | ESOWN Administrator 2018 | Filipino |
5 | Social Security System Assigned to Employees Compensation Fund | Filipino |
6 | Antonino T. Aquino | Filipino |
7 | ESOWN Administrator 2014** | Filipino |
8 | ESOWN Administrator 2013** | Filipino |
9 | Janine T. Carreon as Manila Water Corp Inc. ESOP Administrator** | Filipino |
10 | ESOWN Administrator 2012** | Filipino |
11 | Ernesto O. Chua Chiaco and/or Margaret Sy Chua Chiaco** | Filipino |
12 | ESOWN Administrator 2011** | Filipino |
13 | Sherisa P. Nuesa** | Filipino |
14 | Genevieve Sy Chuachiaco** | Filipino |
15 | Ernesson Sy Chua Chiaco** | Filipino |
16 | Margaret Sy Chua Chiaco** | Filipino |
17 | Lozano A. Tan** | Filipino |
18 | Virginia Z. Jugo | Filipino |
19 | F. Yap Securities | Filipino |
20 | Foresight Realty & Development Corporation | Filipino |
** Common Shares